Skip To Main Content

Bell Schedule & Calendars

2026-2027 Bell Schedule

  Start Time End Time Length
Period 1 8:30 AM 9:18 AM 48 min
Period 2 9:21 AM 10:07 AM 46 min
Period 3 10:10 AM 10:56 AM 46 min
Period 4 10:59 AM 11:45 AM 46 min
Lunch 11:45 AM 12:15 PM 30 min
Period 5 12:18 PM 1:03 PM 46 min
Period 6 1:06 PM 1:52 PM 46 min
Period 7 1:55 PM 2:41 PM 46 min
Period 8 2:44 PM 3:30 PM 46 min

 

2026-2027 Day Rotation Calendar

CCSD School Calendars

CCSD School Calendars

View important dates and events on the CCSD school calendars.


View